- HOME
- Support & Download
- Useful Information
- List of Carbohydrates and Conjugates
List of Carbohydrates and Conjugates
Glycosyl Donor and Building Block
Code | Compound | Package |
---|---|---|
22001 | 2,3,4,6-Tetra-O-Acetyl-α-D-Glucopyranosyl Fluoride | 1 g bulk 5 g bulk |
22002 | 2,3,4,6-Tetra-O-Acetyl-α-D-Galactopyranosyl Fluoride | 1 g bulk 5 g bulk |
22004 | 2-Deoxy-2-Phthalimido-3,4,6-Tri-O-Acetyl-α-D-Glucopyranosyl Fluoride | 1 g bulk 5 g bulk |
22005 | 2-Deoxy-2-Phthalimido-3,4,6-Tri-O-Acetyl-α-D-Galactopyranosyl Fluoride | 1 g bulk |
22006 | L-Glucosamine | 5 mg bulk |
22001 | 2,3,4,6-Tetra-O-Acetyl-α-D-Glucopyranosyl Fluoride | 1 g bulk 5 g bulk |
22101 | Methyl (Methyl 5-Acetamido-4,7,8,9-Tetra-O-Acetyl-3,5-Dideoxy-2-Thio-D-Glycero-D-Galacto-2-Nonulopyranosid)onate | 1 g bulk 5 g bulk |
22102 | 4,7,8,9-Ac4-Neu5Troc(2→O)-O-C(CF3)=NPh Methyl Ester | 0.5 g bulk 1 g bulk |
Labelled Carbohydrate
Code | Compound | Package |
---|---|---|
23001-v | X-Neu5Ac (X-Sialic acid, X-NANA) | 5 mg vial |
23002-v | 2-NBDG | 0.5mg vial |
23003-v | 2-NBDLG | 0.5 mg vial |
23004-s | GnGn-bi-Asn-PABA | 0.1 mg vial |
23005-s | UDP-β-L-Arabinofuranose | 0.1 mg vial |
23006-v | CDG | 0.5 mg vial |
23007-v | 6-Alkynyl-Fucose | 0.5 mg vial |
23008-v | 7-Alkynyl-Fucose | 0.5 mg vial |
23009-s | UDP-β-L-Rhamnose | 0.1 mg vial |
Glycopeptide, Glycosidase Inhibitor, and Related Product
Code | Compound | Package |
---|---|---|
24001-s | GM3 Labelled by NBD | 0.1 mg vial |
24002-v | Siastatin B | 5 mg vial |
24003-v | Nojirimycin Bisulfite | 5 mg vial |
24004-v | D-Glucaro-δ-Lactam | 5 mg vial |
24005-s | Lipid A (E. coli) | 0.1 mg vial |
24006-s | Lipid IVa | 0.1 mg vial | 24007-v | Antiproliferative Factor Sialoglycopeptide | 50 μg vial |
24008-s | Lipid A (Salmonella) | 0.1 mg vial |
24010 | Sialylglycopeptide | 5 mg bulk |
24011-v | 1-Deoxyfructosyl-Gly | 1 mg vial |
24012-v | Lys(1-Deoxyfructosyl) | 1 mg vial |
24013-v | 1-Deoxyfructosyl-Val | 1 mg vial |
24014-v | 1-Deoxyfructosyl-Val-His | 1 mg vial |
24015-v | 1-Deoxyfructosyl-Val-His-Leu-Thr-Pro-Glu | 1 mg vial |
24016-s | [Ara3]CLV3 Peptide | 0.1 mg vial |
24017-s | Penta-O-glycosylated IgA1 Hinge Region Peptide | 0.1 mg vial |
24018-s | Lipid A (Alcaligenes faecalis) | 0.1 mg vial |
24019-v | 3-Deoxyglucosone | 1 mg vial |
3417-s | Lys(1-Deoxyfructosyl[13C6]) | 0.1 mg vial |