- HOME
- Online Catalog
- Search Result
Search Result
※Search results There are over 200 . Please search again by changing keywords . Search other keywords
Biologically Active Peptides
| Code No. | Product Name | Storage temp |
| |
|---|---|---|---|---|
| 4001 | Angiotensin II (Human) | Detail | -20 ℃ |
|
| 4001-v | Angiotensin II (Human) | Detail | -20 ℃ |
|
| 4002 | Bradykinin | Detail | -20 ℃ |
|
| 4002-v | Bradykinin | Detail | -20 ℃ |
|
| 4004 | Gastrin Related Peptide | Detail | -20 ℃ |
|
| 4007 | Angiotensin I (Human) | Detail | -20 ℃ |
|
| 4007-v | Angiotensin I (Human) | Detail | -20 ℃ |
|
| 4008-v | Lysyl-Bradykinin | Detail | -20 ℃ |
|
| 4011 | TRH | Detail | -20 ℃ |
|
| 4011-v | TRH | Detail | -20 ℃ |
|
| 4012-v | Methionyl-Lysyl-Bradykinin | Detail | -20 ℃ |
|
| 4013 | LH-RH (Human) | Detail | -20 ℃ |
|
| 4013-v | LH-RH (Human) | Detail | -20 ℃ |
|
| 4014 | Substance P | Detail | -20 ℃ |
|
| 4014-v | Substance P | Detail | -20 ℃ |
|
| 4016 | [Sar1,Ile8]-Angiotensin II | Detail | -20 ℃ |
|
| 4016-v | [Sar1,Ile8]-Angiotensin II | Detail | -20 ℃ |
|
| 4020 | Tuftsin | Detail | -20 ℃ |
|
| 4022 | Liver-Cell Growth Factor | Detail | -20 ℃ |
|
| 4023 | Somatostatin [GIF] | Detail | -20 ℃ |
|
| 4023-v | Somatostatin [GIF] | Detail | -20 ℃ |
|
| 4024 | MSH-Release Inhibiting Factor [MIF] | Detail | -20 ℃ |
|
| 4025-v | [Asu1,6]-Oxytocin | Detail | -20 ℃ |
|
| 4026-v | [Asu1,6,Arg8]-Vasopressin | Detail | -20 ℃ |
|
| 4027-v | [Asu1,6,Arg8]-Vasotocin | Detail | ||
| 4028 | Angiotensin III (Human) | Detail | -20 ℃ |
|
| 4028-v | Angiotensin III (Human) | Detail | -20 ℃ |
|
| 4029 | Neurotensin | Detail | -20 ℃ |
|
| 4029-v | Neurotensin | Detail | -20 ℃ |
|
| 4030-v | Physalaemin | Detail | -20 ℃ |
|
| 4031 | Adjuvant Peptide | Detail | -20 ℃ |
|
| 4031-v | Adjuvant Peptide | Detail | -20 ℃ |
|
| 4034 | [Val5]-Angiotensin II | Detail | -20 ℃ |
|
| 4035-v | [Sar1,Ala8]-Angiotensin II | Detail | -20 ℃ |
|
| 4036 | [Asn1,Val5]-Angiotensin II | Detail | -20 ℃ |
|
| 4038-v | [Tyr1]-Somatostatin | Detail | ||
| 4042 | Methionine-Enkephalin | Detail | -20 ℃ |
|
| 4042-v | Methionine-Enkephalin | Detail | -20 ℃ |
|
| 4043 | Leucine-Enkephalin | Detail | -20 ℃ |
|
| 4043-v | Leucine-Enkephalin | Detail | -20 ℃ |
|
| 4051-s | Calcitonin (Human) | Detail | -20 ℃ |
|
| 4051-v | Calcitonin (Human) | Detail | -20 ℃ |
|
| 4054 | Delta Sleep-Inducing Peptide (DSIP) | Detail | -20 ℃ |
|
| 4054-v | Delta Sleep-Inducing Peptide (DSIP) | Detail | -20 ℃ |
|
| 4055-v | α-Endorphin | Detail | -20 ℃ |
|
| 4056-v | Tyrosyl-Bradykinin | Detail | -20 ℃ |
|
| 4057-v | α-MSH | Detail | -20 ℃ |
|
| 4059-v | [Tyr8]-Substance P | Detail | -20 ℃ |
|
| 4060-v | β-Endorphin (Human) | Detail | -20 ℃ |
|
| 4061 | Schizophrenia Related Peptide | Detail | -20 ℃ |
|
| 4065 | Des-Arg9-[Leu8]-Bradykinin | Detail | -20 ℃ |
|
| 4065-v | Des-Arg9-[Leu8]-Bradykinin | Detail | -20 ℃ |
|
| 4066 | Chemotactic Peptide For-Met-Leu-Phe | Detail | -20 ℃ |
|
| 4067 | Des-Arg9-Bradykinin | Detail | -20 ℃ |
|
| 4068-s | Parathyroid Hormone (Human, 1-34) | Detail | -20 ℃ |
|
| 4068-v | Parathyroid Hormone (Human, 1-34) | Detail | -20 ℃ |
|
| 4069 | [Val5]-Angiotensin I (Bovine) | Detail | -20 ℃ |
|
| 4071 | [Sar1,Val5,Ala8]-Angiotensin II | Detail | -20 ℃ |
|
| 4075-v | [Tyr8]-Bradykinin | Detail | -20 ℃ |
|
| 4076-v | α-Mating Factor | Detail | -20 ℃ |
|
| 4078-v | β-Casomorphin-7 (Bovine) | Detail | -20 ℃ |
|
| 4079 | β-Casomorphin-5 (Bovine) | Detail | -20 ℃ |
|
| 4079-v | β-Casomorphin-5 (Bovine) | Detail | -20 ℃ |
|
| 4080-v | Dynorphin A (Human, 1-13) | Detail | -20 ℃ |
|
| 4083 | CCK-Tetrapeptide (30-33) | Detail | -20 ℃ |
|
| 4084-v | Oxytocin | Detail | -20 ℃ |
|
| 4085-v | [Arg8]-Vasopressin | Detail | -20 ℃ |
|
| 4086 | Bombesin | Detail | -20 ℃ |
|
| 4086-v | Bombesin | Detail | -20 ℃ |
|
| 4087-v | CCK-Octapeptide (26-33) (Non-Sulfated Form) | Detail | -20 ℃ |
|
| 4088-s | Insulin (Human) | Detail | -20 ℃ |
|
| 4088-v | Insulin (Human) | Detail | -20 ℃ |
|
| 4089-v | γ-Endorphin | Detail | -20 ℃ |
|
| 4092 | Virus Replication Inhibiting Peptide | Detail | -20 ℃ |
|
| 4094-v | Parathyroid Hormone (Human, 1-44) | Detail | ||
| 4098-s | Glucagon (Human) | Detail | -20 ℃ |
|
| 4100-v | CCK-Octapeptide (26-33) (Sulfated Form) | Detail | -20 ℃ |
|
| 4101-v | [D-Trp8]-Somatostatin | Detail | ||
| 4106-v | Parathyroid Hormone (Human, 13-34) | Detail | -20 ℃ |
|
| 4107-v | Mastoparan | Detail | -20 ℃ |
|
| 4108-v | Dynorphin A (Human) | Detail | -20 ℃ |
|
| 4109-v | ACTH (Human, 1-24) | Detail | -20 ℃ |
|
| 4110-s | VIP (Human, Porcine) | Detail | -20 ℃ |
|
| 4110-v | VIP (Human, Porcine) | Detail | -20 ℃ |
|
| 4111-s | CRF (Ovine) | Detail | -20 ℃ |
|
| 4111-v | CRF (Ovine) | Detail | -20 ℃ |
|
| 4112-v | Secretin (Porcine) | Detail | -20 ℃ |
|
| 4113-v | [D-Pro2,D-Trp7,9]-Substance P | Detail | -20 ℃ |
|
| 4114-v | [D-Pro4,D-Trp7,9]-Substance P (4-11) | Detail | -20 ℃ |
|
| 4115 | [D-Ala2,D-Leu5]-Enkephalin | Detail | -20 ℃ |
|
| 4116-v | [D-Ala2,Met5]-Enkephalin | Detail | ||
| 4117-v | [D-Ala2,Met5]-Enkephalinamide | Detail | -20 ℃ |
|
| 4119-v | BAM-12P | Detail | -20 ℃ |
|
| 4126-v | α-Conotoxin GI | Detail | -20 ℃ |
|
| 4127-v | GRF (Human) | Detail | -20 ℃ |
|
| 4130-v | Isoleucyl-Seryl-Bradykinin [T-Kinin] | Detail | -20 ℃ |
|
| 4134-v | Parathyroid Hormone (Human, 1-84) | Detail | -20 ℃ |
|
| 4135-s | ANP (Human, 1-28) | Detail | -20 ℃ |
|
| 4135-v | ANP (Human, 1-28) | Detail | -20 ℃ |
|
| 4136-s | CRF (Human, Rat) | Detail | -20 ℃ |
|
| 4136-v | CRF (Human, Rat) | Detail | -20 ℃ |
|
| 4137-v | ANP (Human, 5-28) | Detail | ||
| 4140-v | α-Conotoxin MI | Detail | -20 ℃ |
|
| 4141-s | Tyrosyl-CRF (Human, Rat) | Detail | -20 ℃ |
|
| 4142 | FMRF-Amide | Detail | -20 ℃ |
|
| 4142-v | FMRF-Amide | Detail | -20 ℃ |
|
| 4143-v | Gastrin I (Human) | Detail | -20 ℃ |
|
| 4147-v | Motilin (Human, Porcine) | Detail | -20 ℃ |
|
| 4151-s | ANP (Rat, 1-28) | Detail | -20 ℃ |
|
| 4151-v | ANP (Rat, 1-28) | Detail | -20 ℃ |
|
| 4152-v | Neuromedin B | Detail | -20 ℃ |
|
| 4153 | Neuromedin C | Detail | -20 ℃ |
|
| 4153-v | Neuromedin C | Detail | -20 ℃ |
|
| 4154 | Neurokinin A | Detail | -20 ℃ |
|
| 4154-v | Neurokinin A | Detail | -20 ℃ |
|
| 4158-s | NPY (Human, Rat) | Detail | -20 ℃ |
|
| 4158-v | NPY (Human, Rat) | Detail | -20 ℃ |
|
| 4159-v | ANP (Rat, 3-28) | Detail | ||
| 4160-s | CGRP (Human) | Detail | -20 ℃ |
|
| 4160-v | CGRP (Human) | Detail | -20 ℃ |
|
| 4161-v | ω-Conotoxin GVIA | Detail | -20 ℃ |
|
| 4162-s | NPY (Porcine, Bovine) | Detail | -20 ℃ |
|
| 4162-v | NPY (Porcine, Bovine) | Detail | -20 ℃ |
|
| 4163-s | CGRP (Rat) | Detail | -20 ℃ |
|
| 4163-v | CGRP (Rat) | Detail | -20 ℃ |
|
| 4164-v | GRP (Human) | Detail | -20 ℃ |
|
| 4165-v | Secretin (Human) | Detail | -20 ℃ |
|
| 4167 | Ac-Asp-Glu | Detail | -20 ℃ |
|
| 4170-v | Parathyroid Hormone (Human, 69-84) | Detail | -20 ℃ |
|
| 4171 | Fibronectin Active Fragment (RGDS) | Detail | -20 ℃ |
|
| 4171-v | Fibronectin Active Fragment (RGDS) | Detail | -20 ℃ |
|
| 4172-v | [D-Arg1,D-Pro2,D-Trp7,9,Leu11]-Substance P | Detail | -20 ℃ |
|
| 4173-v | [D-Arg1,D-Trp7,9,Leu11]-Substance P [Spantide] | Detail | -20 ℃ |
|
| 4175-v | [Thi5,8,D-Phe7]-Bradykinin | Detail | -20 ℃ |
|
| 4176-s | CCK-33 (Porcine) | Detail | ||
| 4177-v | PHM-27 (Human) | Detail | -20 ℃ |
|
| 4178-s | GIP (Human) | Detail | -20 ℃ |
|
| 4178-v | GIP (Human) | Detail | -20 ℃ |
|
| 4179-v | [Tyr34]-Parathyroid Hormone (Bovine, 1-34 Amide) | Detail | ||
| 4181-v | [Nle8,18,Tyr34]-Parathyroid Hormone (Human, 3-34 Amide) | Detail | ||
| 4183-s | Big Gastrin (Human) | Detail | -20 ℃ |
|
| 4185-v | [Tyr34]-Parathyroid Hormone (Bovine, 7-34 Amide) | Detail | -20 ℃ |
|
| 4186-v | [Pyr33]-Pancreastatin (Porcine, 33-49) | Detail | -20 ℃ |
|
| 4188 | Peptide T | Detail | -20 ℃ |
|
| 4189 | Fibronectin Active Fragment (GRGDS) | Detail | -20 ℃ |
|
| 4189-v | Fibronectin Active Fragment (GRGDS) | Detail | -20 ℃ |
|
| 4192-v | [Arg8]-Vasotocin | Detail | -20 ℃ |
|
| 4193-v | [Hyp3]-Bradykinin | Detail | -20 ℃ |
|
| 4194 | Laminin Pentapeptide YIGSR-NH2 | Detail | -20 ℃ |
|
| 4196-v | Magainin 1 | Detail | -20 ℃ |
|
| 4198-s | Endothelin-1 (Human) | Detail | -20 ℃ |
|
| 4198-v | Endothelin-1 (Human) | Detail | -20 ℃ |
|
| 4199-s | Endothelin-3 (Human) | Detail | -20 ℃ |
|
| 4199-v | Endothelin-3 (Human) | Detail | -20 ℃ |
|
| 4200-v | BNP-26 (Porcine) | Detail | ||
| 4201-s | CCK-33 (Human) | Detail | -20 ℃ |
|
| 4203-v | [Pmp1,Tyr(Me)2]-Arg8-Vasopressin | Detail | -20 ℃ |
|
| 4205-v | PTH-rP (Human, 1-34 Amide) | Detail | -20 ℃ |
|
| 4206-s | Sarafotoxin S6b | Detail | -20 ℃ |
|
| 4207-s | Big Endothelin-1 (Porcine, 1-39) | Detail | ||
| 4207-v | Big Endothelin-1 (Porcine, 1-39) | Detail | ||
| 4208-v | Big Endothelin-1 (Human, 1-38) | Detail | -20 ℃ |
|
| 4209-s | Endothelin-2 (Human) | Detail | -20 ℃ |
|
| 4212-v | BNP-32 (Human) | Detail | -20 ℃ |
|
| 4213-v | BNP-32 (Rat) | Detail | -20 ℃ |
|
| 4214-v | Chromogranin A (Human, 286-301 Amide) | Detail | -20 ℃ |
|
| 4215-v | PTH-rP (Human, 7-34 Amide) | Detail | -20 ℃ |
|
| 4217-v | μ-Conotoxin GIIIB | Detail | -20 ℃ |
|
| 4218-s | BNP-45 (Rat) | Detail | -20 ℃ |
|
| 4219-v | Amylin (Human) | Detail | -20 ℃ |
|
| 4220-v | Amylin (Rat) | Detail | -20 ℃ |
|
| 4221-v | PACAP38 (Human) | Detail | -20 ℃ |
|
| 4227-s | Charybdotoxin | Detail | -20 ℃ |
|
| 4228-v | α-Conotoxin SI | Detail | -20 ℃ |
|
| 4229-v | CNP-22 (Human) | Detail | -20 ℃ |
|
| 4230-v | Tyrosyl-BNP-32 (Human) | Detail | -20 ℃ |
|
| 4231-v | PACAP27 (Human, 1-27 Amide) | Detail | -20 ℃ |
|
| 4232-v | CGRP (Human, 8-37) | Detail | -20 ℃ |
|
| 4235-s | Iberiotoxin | Detail | -20 ℃ |
|
| 4240-s | CNP-53 (Porcine, Rat) | Detail | -20 ℃ |
|
| 4241-s | CNP-53 (Human) | Detail | -20 ℃ |
|
| 4243-v | Elafin (Human) | Detail | -20 ℃ |
|
| 4244-v | Galanin (Rat) | Detail | -20 ℃ |
|
| 4245-v | Galanin (Human) | Detail | -20 ℃ |
|
| 4246-s | Sarafotoxin S6c | Detail | -20 ℃ |
|
| 4251-v | Tyrosyl-CNP-22 (Human) | Detail | -20 ℃ |
|
| 4253-s | Big Endothelin-2 (Human, 1-38) | Detail | ||
| 4255-s | Calciseptine | Detail | -20 ℃ |
|
| 4256-s | ω-Agatoxin IVA | Detail | -20 ℃ |
|
| 4257-v | Apamin | Detail | -20 ℃ |
|
| 4258-v | MCD-Peptide | Detail | -20 ℃ |
|
| 4259-s | Kaliotoxin (1-37) | Detail | -20 ℃ |
|
| 4261-s | Glu17,Gla21,24-Osteocalcin (Human) | Detail | ||
| 4262-s | Gla17,21,24-Osteocalcin (Human) | Detail | ||
| 4266-s | Big Endothelin-1 (Rat, 1-39) | Detail | -20 ℃ |
|
| 4270-s | Histatin 5 (Human) | Detail | -20 ℃ |
|
| 4271-s | α-Defensin-1 (Human) | Detail | -20 ℃ |
|
| 4274-s | Guanylin (Human) | Detail | -20 ℃ |
|
| 4275-s | Guanylin (Rat, Mouse) | Detail | -20 ℃ |
|
| 4278-s | Adrenomedullin (Human) | Detail | -20 ℃ |
|



